Below table should provide an overview of how AdYogi structures campaigns for good results-
Campaign Type | What? | Targeting Options | Examples |
Prospects | People who have never interacted with your brand | Lookalikes | Facebook and Instagram audience Lookalikes of website and page visitors, events like checkouts, add to carts, purchase etc |
Interest Groups | Interest-based targeting e.g. Engaged shoppers Behavior-based targeting e.g. iOS, High-end devices Demographics based open targeting | ||
Engage | People who have engaged with your brand's page/post | Recency of Interaction | 1 day audience 3 days audience 7 days audience 14 days audience 30 days audience |
Type of Interaction | All audiences who have engaged with the brand e.g. Website visitors, FB page followers, Instagram followers | ||
Other adsets | Placement on Instagram | ||
Dynamic | People who have expressed interest in your products | Recency | 1 day viewed audience 7 day viewed audience 30 day viewed audience |
Type of Interaction | Viewed but not purchased |
Click here to know more details on different types of ads that go into these campaigns