Industry Wise Spend Allocation towards various Google Properties-
Women Apparel | 70% : 30% | 60% | 10% | 15% | 15% |
Men Apparel | 70% : 30% | 60% | 10% | 15% | 15% |
Health & Wellness | 55%:45% | 50% | 10% | 25% | 15% |
Home/Furniture | 55%:45% | 60% | 10% | 15% | 15% |
Modified on: Mon, 9 May, 2022 at 5:54 PM
Industry Wise Spend Allocation towards various Google Properties-
Women Apparel | 70% : 30% | 60% | 10% | 15% | 15% |
Men Apparel | 70% : 30% | 60% | 10% | 15% | 15% |
Health & Wellness | 55%:45% | 50% | 10% | 25% | 15% |
Home/Furniture | 55%:45% | 60% | 10% | 15% | 15% |
Did you find it helpful? Yes No
Send feedback